Total Customer Deposits by Region and City
In USD million, since 2010, quarterly
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Quarter | text | ||
| region | text | ||
| Governorate or City | text | ||
| Value (USD million) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2024 |
| Metadata last updated | February 1, 2024 |
| Created | March 31, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 5f95a64c-89b2-464c-9464-c8232058252b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 13feb465-976e-4c6c-9f3d-f807b15281dc |
| Position | 1 |
| Size | 42 KiB |
| State | active |
| Url type | upload |
