Gross Facilities by Region
Since 2010 in USD
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Quarter | text | ||
| region | text | ||
| City | text | ||
| Value (USD million) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2022 |
| Metadata last updated | September 26, 2022 |
| Created | March 31, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 17aeb80a-594c-4d33-b99e-d657a1a5bcff |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 204ee3dd-beff-4474-91bd-0afa9b38aecb |
| Position | 1 |
| Size | 37.9 KiB |
| State | active |
| Url type | upload |
