Distribution of Gross Facilities to Resident...
Since 2010 is USD
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Month | numeric | ||
| Region | text | ||
| Beneficiary | text | ||
| Value (USD milion) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 22, 2022 |
| Metadata last updated | September 22, 2022 |
| Created | March 31, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 670c7f0d-2eb9-4e2c-a099-48c2f4c44a64 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 204ee3dd-beff-4474-91bd-0afa9b38aecb |
| Size | 72.8 KiB |
| State | active |
| Url type | upload |
