﻿_id	المحصول	Crop	Jenin (counts)	Jenin (Areas)	Tubas & Northern Valleys (counts)	Tubas & Northern Valleys (Areas)	Tulkarm (counts)	Tulkarm (Areas)	Nablus (counts)	Nablus (Areas)	Qalqiliya (counts)	Qalqiliya (Areas)	Salfit (counts)	Salfit (Areas)	Ramallah & Al0Bireh (counts)	Ramallah & Al0Bireh (Areas)	Jericho & Al0 Aghwar (counts)	Jericho & Al0 Aghwar (Areas)	Jerusalem (counts)	Jerusalem (Areas)	Bethlehem (counts)	Bethlehem (Areas)	Hebron (counts)	Hebron (Areas)	North Gaza (counts)	North Gaza (Areas)	Gaza (counts)	Gaza (Areas)	Deir Al0 Balah (counts)	Deir Al0 Balah (Areas)	Khan Yunis (counts)	Khan Yunis (Areas)	Rafah (counts)	Rafah (Areas)
1	هوهوبا	Jojoba	0	0.00	0	0.00	0	0.00	0	0.00	25	1.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	1	0.05	0	0.00
2	أفوجادو	Avocado	2100	44.60	60	1.50	15968	441.87	259	7.30	44377	1072.329999999999927240423858165740966796875	860	31.19	736	25.51	28	1.09	14	0.57	34	0.95	137	4.93	873	17.22	18	1.18	9	0.16	131	2.85	0	0.00
3	موز	Banana	12	0.14	9350	270.00	36	0.90	5	0.15	209	5.19	14	0.62	52	2.49	75826	755.33	10	0.14	2	0.03	17	0.40	270	3.26	8	0.19	14	0.26	54	1.84	12	0.42
4	بلح	Date	98	5.57	1638	179.51	272	11.33	702	43.13	246	19.44	92	3.24	175	6.46	375482	27205.97000000000116415321826934814453125	135	3.40	36	1.97	54	2.38	2254	54.34	1683	54.24	13940	569.86	16076	624.50	4892	158.64
5	تين	Fig	3782	182.74	962	29.30	5915	293.33	6707	388.49	1585	80.02	1970	81.66	8052	463.48	4044	327.25	1819	78.22	3925	269.88	2901	172.65	3532	68.85	5347	216.10	1067	41.94	2076	73.20	390	13.95
6	مانجا	Mango	221	12.10	0	0.00	653	39.09	236	16.08	3296	87.37	103	4.13	128	3.74	21	0.92	2	0.05	7	0.22	27	2.03	108	3.67	22	0.95	8	0.19	441	15.23	33	1.18
7	صبر	Aloe	2670	63.62	506	12.47	385	11.51	2041	62.69	118	4.90	88	3.46	227	9.90	9	0.02	72	3.40	735	36.44	2575	77.23	1413	17.03	56	1.34	327	7.18	882	15.21	61	1.88
8	أسكدنيا	Loquat	422	14.29	83	2.99	841	21.48	726	29.36	1299	43.21	658	23.95	797	31.00	8	0.12	158	6.82	772	38.41	279	9.74	834	17.59	53	1.32	6	0.18	122	4.26	10	0.58
9	باباي	Carica papaya	4	0.05	2000	20.00	35	1.77	3	0.42	2	0.08	1	0.01	12	0.40	1552	4.62	0	0.00	0	0.00	1	0.02	1897	7.53	88	1.46	7	0.18	265	7.25	4	0.18
10	جوافة	Guava	1732	48.62	1071	37.17	8379	223.17	763	30.59	112791	2506.9600000000000363797880709171295166015625	779	30.84	1281	43.45	290	10.15	21	1.01	175	5.11	473	16.26	15421	289.78	1290	39.59	6146	175.35	16236	432.65	4993	138.00
11	قشطة	Custard apple	13	0.33	230	5.00	719	14.49	144	6.31	1704	42.59	153	3.04	54	2.38	18	0.34	0	0.00	2	0.05	9	1.23	616	11.40	80	2.68	15	0.37	279	8.53	20	0.53
12	جريبفروت	Grapefruit	55	1.54	5004	250.17	31	1.76	1353	33.84	152	3.27	26	1.09	77	2.46	250	5.00	19	0.99	56	3.18	27	1.36	649	10.69	608	13.46	1668	35.28	646	18.93	76	2.14
13	بوملي	Bomaly	113	4.23	3128	63.75	163	5.06	3887	113.73	206	7.40	357	13.96	437	17.30	994	22.01	69	2.25	180	6.83	274	7.08	466	9.65	196	6.19	674	19.90	2710	76.11	223	7.70
14	ليمون	Lemon	3975	161.74	6301	149.75	19944	525.45	21796	680.17	33123	777.63	3397	125.42	5689	237.67	3266	80.41	464	18.40	3128	136.17	2998	98.44	90561	1826.420000000000072759576141834259033203125	10093	274.68	7863	225.14	14060	420.84	4579	142.57
15	برتقال فلنسيا	Valencia Orange	27	0.67	30	2.00	942	25.16	845	19.18	1896	40.02	205	9.41	186	9.17	0	0.00	28	0.45	52	1.93	161	4.24	5117	100.39	2853	66.79	6836	160.67	1765	58.18	883	21.71
16	برتقال شموطي	Shammoty Orange	486	18.48	1272	25.35	1578	55.68	1293	27.27	2878	65.40	498	14.70	266	11.56	772	17.68	5	0.16	97	5.59	72	1.75	4348	82.39	224	4.43	1895	49.81	1628	49.85	702	18.12
17	برتقال أبوصرة	Navel Orange	203	15.24	5119	111.86	3668	103.82	8897	260.33	2272	57.50	660	25.36	345	13.45	634	15.43	14	0.74	178	6.98	138	4.89	26329	471.03	2713	84.16	12042	328.28	20302	517.93	7709	195.48
18	برتقال بلدي	Balady Orange	838	27.33	1367	28.42	541	19.52	1325	42.11	415	8.20	288	9.99	619	25.76	1059	24.48	121	4.56	338	19.56	267	8.93	1567	21.77	494	14.63	487	13.98	1307	33.51	524	18.44
19	برتقال فرنساوي	Francawy Orange	5	0.14	100	2.00	109	4.40	39	1.23	263	8.12	179	7.29	36	1.59	23	0.46	3	0.06	81	3.59	11	0.40	3040	52.22	570	10.79	1014	32.26	1235	26.41	43	1.00
20	برتقال دم الزغلول	Zaglol Orange	0	0.00	0	0.00	1	0.02	1	0.04	6	0.30	12	0.62	7	0.27	2	0.04	0	0.00	0	0.00	0	0.00	5	0.05	0	0.00	1	0.05	19	0.79	1	0.02
21	مندلينا	Mandarin	358	14.23	748	18.09	38	3.45	287	9.96	76	3.25	36	1.03	205	7.07	40	0.70	9	0.20	125	4.81	144	5.04	26	0.46	42	0.73	4	0.04	17	0.71	6	0.18
22	كلمنتينا	Clement	48	2.27	1	0.06	1042	33.59	2550	86.89	2285	57.13	312	10.84	471	18.54	360	7.34	60	1.67	277	11.19	93	3.13	11732	207.75	3783	86.90	11640	328.94	20736	539.53	8532	226.38
23	مخال	Poppy	0	0.00	0	0.00	595	13.59	357	8.34	151	3.15	14	0.37	0	0.00	21	0.22	0	0.00	0	0.00	50	4.00	23508	388.53	55	0.95	1	0.04	4	0.11	1	0.03
24	حمضيات أخرى	Other Citrus	1272	46.76	2506	56.48	14496	441.77	3255	111.02	9737	299.49	451	17.24	4551	175.00	1779	40.49	311	9.97	1243	52.58	1343	42.98	5431	109.67	609	18.35	1523	51.98	2164	52.48	459	10.73
25	عنب	Grape	149353	2219.25	175298	1057.9600000000000363797880709171295166015625	7965	94.29	108838	1000.279999999999972715158946812152862548828125	3698	61.17	5934	113.53	36607	668.35	65568	336.60	23786	648.24	407481	8900.04999999999927240423858165740966796875	723742	12425.059999999999490682967007160186767578125	7567	57.52	37255	902.75	10527	373.33	11150	170.38	8589	90.02
26	كيوي	Kiwifruit	1	0.02	2000	20.00	6	0.13	1	0.01	1	0.03	0	0.00	1	0.05	12	1.00	0	0.00	18	1.04	236	7.15	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00
27	توت عادي	Berry	39	0.99	1	0.02	32	1.23	131	5.50	23	0.79	104	3.95	210	10.00	4	0.07	34	1.53	289	18.59	152	6.15	112	4.31	34	1.21	38	1.33	323	11.83	63	2.26
28	تفاح	Apple	1791	39.09	594	15.23	305	10.58	987	33.87	222	7.90	587	17.25	1336	59.63	49	3.26	190	12.22	2593	110.42	5935	143.09	1300	23.51	52	1.63	31	1.04	1224	32.24	30	0.85
29	المشمش	Apricot	1398	39.36	1273	39.54	751	34.26	1017	35.15	1122	32.63	335	17.73	2668	88.60	101	2.03	595	11.98	9132	402.98	12958	394.28	6207	120.20	106	3.01	19	0.74	387	11.27	13	0.48
30	كرز	Cherry	21228	998.55	85	1.20	738	28.91	242	10.91	16	0.81	197	4.35	884	37.20	0	0.00	161	3.86	544	10.64	6789	187.50	9	0.12	15	0.23	0	0.00	15	0.53	2	0.10
31	خوخ (دراق)	Peach	698	55.90	2664	46.21	315	9.42	842	34.44	375	10.55	842	27.71	1766	58.51	0	0.00	1048	26.32	6300	292.18	36531	860.08	10330	176.70	418	12.00	40	1.19	2302	64.53	1428	30.75
32	نكتارين	Nectarine	702	15.02	0	0.00	14	0.28	63	1.57	3	0.13	3	0.13	8	0.15	0	0.00	0	0.00	0	0.00	157	4.25	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00
33	سفرجل	Quince	3	0.24	0	0.00	4	0.37	27	1.44	4	0.26	18	0.66	51	1.79	0	0.00	8	0.29	423	24.10	401	13.40	1	0.04	2	0.05	1	0.02	3	0.09	0	0.00
34	كمثرى	Pears	1	0.02	0	0.00	11	0.37	38	1.20	7	0.27	14	0.61	184	7.67	1	0.03	16	0.53	331	13.35	1110	22.38	10	0.22	12	0.25	12	0.33	103	3.31	12	0.37
35	برقوق	Plum	32	0.96	267	20.10	221	4.96	293	11.26	6	0.09	16	0.32	2632	91.96	0	0.00	1359	47.39	636	19.88	90085	1883.859999999999899955582804977893829345703125	370	9.21	131	2.82	13	0.34	437	12.88	8	0.29
36	لوز يابس	Almond (hard)	18422	780.80	3279	97.16	6621	276.71	12234	518.39	1787	103.68	2841	139.99	10673	480.25	0	0.00	2213	82.15	15724	771.94	41858	1535.5	419	5.98	112	3.09	45	1.70	6816	233.44	1403	32.20
37	لوز فرك	Almond (soft)	38161	1292.670000000000072759576141834259033203125	11178	330.88	7129	289.50	8070	324.81	348	22.56	579	20.73	3214	122.80	0	0.00	155	9.45	2848	131.15	27201	877.05	35	0.65	31	0.63	413	11.61	445	15.19	405	12.01
38	بندق	Hazelnut	1	0.01	0	0.00	3	0.19	5	0.08	2	0.06	3	0.11	2	0.10	0	0.00	0	0.00	1	0.02	24	1.02	2	0.03	0	0.00	0	0.00	10	0.27	0	0.00
39	فستق حلبي 	Pistachio 	6	0.11	40	5.00	0	0.00	82	3.75	0	0.00	110	1.49	49	2.24	0	0.00	14	0.34	47	2.77	898	31.17	2	0.06	1	0.02	0	0.00	2	0.06	20	1.50
40	جوز 	Walnut 	3404	231.03	50	2.09	2692	142.65	1426	89.14	586	35.88	733	44.06	2900	144.44	8	0.40	43	2.14	484	29.69	1241	68.67	219	8.63	37	1.92	34	2.14	112	4.45	191	12.46
41	بيكان 	Pican 	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	1	0.08	0	0.00	0	0.00	1	0.03	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00	0	0.00
42	رمان 	Pomegranate 	333	18.23	19	0.62	906	32.76	1295	45.97	814	38.78	603	20.47	2619	96.44	22	0.43	329	11.98	1553	66.17	957	28.87	2299	35.01	1383	36.96	905	25.33	2242	66.74	194	5.31
43	سماق 	Sumak 	0	0.00	0	0.00	0	0.00	45	2.15	0	0.00	2	0.08	281	13.61	1	0.03	1	0.05	273	11.56	145	5.97	12	0.13	0	0.00	0	0.00	0	0.00	0	0.00
44	أشجار بستنة أخرى 	Other Trees 	9451	241.77	997	37.01	65654	71.39	2723	162.31	839	31.03	1755	49.38	9661	451.40	4998	174.68	401	8.22	5085	244.24	15465	712.73	270	6.22	171	4.81	42	1.49	653	21.60	78	2.53
45	زيتون 	Olive 	2026177	151944.76000000000931322574615478515625	151414	8830.940000000000509317032992839813232421875	989188	66130.9400000000023283064365386962890625	1118911	72191.16000000000349245965480804443359375	474481	36349.25	593400	43395.0699999999997089616954326629638671875	1187311	80846.66000000000349245965480804443359375	1224	64.81	146483	8230.649999999999636202119290828704833984375	488758	29583.45000000000072759576141834259033203125	1018823	54966.27999999999883584678173065185546875	150455	3789.579999999999927240423858165740966796875	78745	2861.75	136727	5431.6800000000002910383045673370361328125	173329	7637.97999999999956344254314899444580078125	71576	2911.78000000000020008883439004421234130859375
