﻿_id	المحافظة	Governorate	Milk Only (holdings)	Mainly Milk with  Meat (holdings)	Meat Only	Mainly Meat with Milk (holdings)	Milk Only (count)	Mainly Milk with  Meat (count)	Meat Only (count)	Mainly Meat with Milk (count)	Total Males	Total Females	Local	Asaf	Hybrid	Others
1	جنين	Jenin	897	1475	150	208	18597	55991	8499	9508	19660	72935	20400	44672	27485	38
2	طوباس والأغوار الشمالية	Tubas & Northern Valleys	132	608	19	64	4496	54246	1326	3753	7223	56598	28261	11858	23425	277
3	طولكرم	Tulkarm	230	558	62	79	4131	12725	1314	2260	3892	16538	3963	13482	2875	110
4	نابلس	Nablus	617	1070	138	147	19872	59216	3968	6167	15700	73523	43653	22701	21555	1314
5	قلقيلية	Qalqiliya	111	415	48	101	1692	13388	2659	3547	5828	15458	7619	7663	5904	100
6	سلفيت	Salfit	43	212	49	48	717	7960	1013	1821	3319	8192	6364	3323	1758	66
7	رام الله والبيرة	Ramallah & Al0Bireh	237	887	114	220	5575	47492	4571	11161	12637	56162	47727	15099	5504	469
8	أريحا والأغوار	Jericho & Al0 Aghwar	57	486	30	86	2103	43361	1320	5319	7850	44253	42086	4702	4820	495
9	القدس	Jerusalem	98	413	20	144	3320	22239	893	5167	5164	26455	23565	7648	402	4
10	بيت لحم	Bethlehem	438	1382	109	287	8790	40003	5369	7528	12113	49577	23543	32455	4217	1475
11	الخليل 	Hebron	1347	2806	498	677	28125	114422	31508	26139	42960	157234	105015	77944	16800	435
12	شمال غزة	North Gaza	35	145	590	345	437	2191	6886	6014	4472	11056	4449	9672	1159	248
13	غزة 	Gaza	20	205	156	235	179	2440	2340	2826	1988	5797	2222	5216	309	38
14	دير البلح	Deir Al0 Balah	26	131	621	175	176	1395	5545	3027	2510	7633	2228	7545	233	137
15	خانيونس 	Khan Yunis	102	397	1042	377	588	4270	8592	3735	3664	13521	1534	14116	1184	351
16	رفح 	Rafah	152	290	257	137	638	2669	2789	1160	1914	5342	1130	5555	520	51
