﻿_id	Year	Month	Clearing	Dealers	No. of Cheques	Value
1	2020	1	Circulated  Cheques	Between banks operating in Palestine	499319	977.0
2	2020	1	Circulated  Cheques	Between the bank and its branches	239008	515.6
3	2020	1	Circulated  Cheques	Other	21882	193.5
4	2020	1	Bounced Cheques	Between banks operating in Palestine	68337	116.9
5	2020	1	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	58062	95.4
6	2020	1	Bounced Cheques	Between the bank and its branches	11854	19.5
7	2020	1	Bounced Cheques	Other	1516	5.8
8	2020	2	Circulated  Cheques	Between banks operating in Palestine	432707	902.9
9	2020	2	Circulated  Cheques	Between the bank and its branches	210014	474.1
10	2020	2	Circulated  Cheques	Other	21755	188.3
11	2020	2	Bounced Cheques	Between banks operating in Palestine	56870	89.6
12	2020	2	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	48239	76.4
13	2020	2	Bounced Cheques	Between the bank and its branches	9860	17.5
14	2020	2	Bounced Cheques	Other	1378	5.6
15	2020	3	Circulated  Cheques	Between banks operating in Palestine	367715	981.3
16	2020	3	Circulated  Cheques	Between the bank and its branches	212568	345.1
17	2020	3	Circulated  Cheques	Other	23834	149.8
18	2020	3	Bounced Cheques	Between banks operating in Palestine	48802	366.0
19	2020	3	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	39786	0.8
20	2020	3	Bounced Cheques	Between the bank and its branches	14227	69.0
21	2020	3	Bounced Cheques	Other	3530	24.2
22	2020	4	Circulated  Cheques	Between banks operating in Palestine	670526	981.3
23	2020	4	Circulated  Cheques	Between the bank and its branches	174993	345.1
24	2020	4	Circulated  Cheques	Other	17736	149.8
25	2020	4	Bounced Cheques	Between banks operating in Palestine	293710	366.0
26	2020	4	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	718	0.8
27	2020	4	Bounced Cheques	Between the bank and its branches	51912	69.0
28	2020	4	Bounced Cheques	Other	6017	24.2
29	2020	5	Circulated  Cheques	Between banks operating in Palestine	446064	713.8
30	2020	5	Circulated  Cheques	Between the bank and its branches	184250	368.1
31	2020	5	Circulated  Cheques	Other	17760	165.9
32	2020	5	Bounced Cheques	Between banks operating in Palestine	141616	178.9
33	2020	5	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	72877	85.7
34	2020	5	Bounced Cheques	Between the bank and its branches	24170	32.8
35	2020	5	Bounced Cheques	Other	3517	14.8
36	2020	6	Circulated  Cheques	Between banks operating in Palestine	427438	786.2
37	2020	6	Circulated  Cheques	Between the bank and its branches	189746	418.6
38	2020	6	Circulated  Cheques	Other	18355	188.6
39	2020	6	Bounced Cheques	Between banks operating in Palestine	106305	134.4
40	2020	6	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	93390	115.0
41	2020	6	Bounced Cheques	Between the bank and its branches	18724	27.7
42	2020	6	Bounced Cheques	Other	2029	6.6
43	2020	7	Circulated  Cheques	Between banks operating in Palestine	330928	652.0
44	2020	7	Circulated  Cheques	Between the bank and its branches	170487	371.2
45	2020	7	Circulated  Cheques	Other	17410	173.7
46	2020	7	Bounced Cheques	Between banks operating in Palestine	98941	126.4
47	2020	7	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	90090	112.0
48	2020	7	Bounced Cheques	Between the bank and its branches	15317	20.7
49	2020	7	Bounced Cheques	Other	1801	5.9
50	2020	8	Circulated  Cheques	Between banks operating in Palestine	509935	970.4
51	2020	8	Circulated  Cheques	Between the bank and its branches	204904	441.8
52	2020	8	Circulated  Cheques	Other	19031	196.8
53	2020	8	Bounced Cheques	Between banks operating in Palestine	86053	117.0
54	2020	8	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	77498	102.1
55	2020	8	Bounced Cheques	Between the bank and its branches	20268	28.8
56	2020	8	Bounced Cheques	Other	1683	7.0
57	2020	9	Circulated  Cheques	Between banks operating in Palestine	406916	839.1
58	2020	10	Circulated  Cheques	Between banks operating in Palestine	332091	738.4
59	2020	11	Circulated  Cheques	Between banks operating in Palestine	526637	1028.9
60	2020	12	Circulated  Cheques	Between banks operating in Palestine	482275	1092.8
61	2021	1	Circulated  Cheques	Between banks operating in Palestine	402199	951.6
62	2021	2	Circulated  Cheques	Between banks operating in Palestine	357823	814.1
63	2021	3	Circulated  Cheques	Between banks operating in Palestine	490247	987.8
64	2021	4	Circulated  Cheques	Between banks operating in Palestine	315022	795.4
65	2021	5	Circulated  Cheques	Between banks operating in Palestine	510145	1134.1
66	2021	6	Circulated  Cheques	Between banks operating in Palestine	418753	1013.7
67	2021	7	Circulated  Cheques	Between banks operating in Palestine	334009	862.1
68	2020	9	Circulated  Cheques	Between the bank and its branches	187198	415.6
69	2020	10	Circulated  Cheques	Between the bank and its branches	161934	384.3
70	2020	11	Circulated  Cheques	Between the bank and its branches	222579	482.4
71	2020	12	Circulated  Cheques	Between the bank and its branches	212936	501.6
72	2021	1	Circulated  Cheques	Between the bank and its branches	184097	438.4
73	2021	2	Circulated  Cheques	Between the bank and its branches	168973	408.8
74	2021	3	Circulated  Cheques	Between the bank and its branches	199166	468.6
75	2021	4	Circulated  Cheques	Between the bank and its branches	162436	409.1
76	2021	5	Circulated  Cheques	Between the bank and its branches	215435	576.7
77	2021	6	Circulated  Cheques	Between the bank and its branches	197309	495.9
78	2021	7	Circulated  Cheques	Between the bank and its branches	168070	433.8
79	2020	9	Circulated  Cheques	Other	17296	182.6
80	2020	10	Circulated  Cheques	Other	18878	191.6
81	2020	11	Circulated  Cheques	Other	20336	212.1
82	2020	12	Circulated  Cheques	Other	21826	226.2
83	2021	1	Circulated  Cheques	Other	18020	201.2
84	2021	2	Circulated  Cheques	Other	17493	193.3
85	2021	3	Circulated  Cheques	Other	21588	235.4
86	2021	4	Circulated  Cheques	Other	18429	219.8
87	2021	5	Circulated  Cheques	Other	19994	234.4
88	2021	6	Circulated  Cheques	Other	19171	230.9
89	2021	7	Circulated  Cheques	Other	19521	223.0
90	2020	9	Bounced Cheques	Between banks operating in Palestine	79135	113.6
91	2020	10	Bounced Cheques	Between banks operating in Palestine	68386	97.6
92	2020	11	Bounced Cheques	Between banks operating in Palestine	66023	98.7
93	2020	12	Bounced Cheques	Between banks operating in Palestine	68771	113.2
94	2021	1	Bounced Cheques	Between banks operating in Palestine	64790	115.3
95	2021	2	Bounced Cheques	Between banks operating in Palestine	51224	81.9
96	2021	3	Bounced Cheques	Between banks operating in Palestine	84310	135.4
97	2021	4	Bounced Cheques	Between banks operating in Palestine	43079	72.8
98	2021	5	Bounced Cheques	Between banks operating in Palestine	64644	111.7
99	2021	6	Bounced Cheques	Between banks operating in Palestine	44787	85.3
100	2021	7	Bounced Cheques	Between banks operating in Palestine	52225	96.6
101	2020	9	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	70143	96.6
102	2020	10	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	59693	80.2
103	2020	11	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	56180	78.4
104	2020	12	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	57164	87.9
105	2021	1	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	50292	85.4
106	2021	2	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	37815	57.3
107	2021	3	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	44865	70.4
108	2021	4	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	34041	54.3
109	2021	5	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	50359	81.7
110	2021	6	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	34490	64.4
111	2021	7	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	42803	76.0
112	2020	9	Bounced Cheques	Between the bank and its branches	16381	24.5
113	2020	10	Bounced Cheques	Between the bank and its branches	10495	15.6
114	2020	11	Bounced Cheques	Between the bank and its branches	15365	24.4
115	2020	12	Bounced Cheques	Between the bank and its branches	16133	27.1
116	2021	1	Bounced Cheques	Between the bank and its branches	9673	17.2
117	2021	2	Bounced Cheques	Between the bank and its branches	8317	14.3
118	2021	3	Bounced Cheques	Between the bank and its branches	15122	24.8
119	2021	4	Bounced Cheques	Between the bank and its branches	7693	13.2
120	2021	5	Bounced Cheques	Between the bank and its branches	13524	34.9
121	2021	6	Bounced Cheques	Between the bank and its branches	10197	18.5
122	2021	7	Bounced Cheques	Between the bank and its branches	7518	12.9
123	2020	9	Bounced Cheques	Other	1688	8.4
124	2020	10	Bounced Cheques	Other	1490	4.9
125	2020	11	Bounced Cheques	Other	1301	4.7
126	2020	12	Bounced Cheques	Other	1634	9.0
127	2021	1	Bounced Cheques	Other	1168	5.7
128	2021	2	Bounced Cheques	Other	907	4.1
129	2021	3	Bounced Cheques	Other	1511	7.2
130	2021	4	Bounced Cheques	Other	1010	4.7
131	2021	5	Bounced Cheques	Other	1362	10.6
132	2021	6	Bounced Cheques	Other	1079	6.0
133	2021	7	Bounced Cheques	Other	1034	6.5
134	2021	8	Circulated  Cheques	Between banks operating in Palestine	567668	1300.8
135	2021	8	Circulated  Cheques	Between the bank and its branches	240119	583.6
136	2021	8	Circulated  Cheques	Other	21728	265.3
137	2021	8	Bounced Cheques	Between banks operating in Palestine	69795	124.5
138	2021	8	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	56400	96.9
139	2021	8	Bounced Cheques	Between the bank and its branches	12843	22.7
140	2021	8	Bounced Cheques	Other	1190	8.5
141	2021	9	Circulated  Cheques	Between banks operating in Palestine	437375	1096.0
142	2021	9	Circulated  Cheques	Between the bank and its branches	202018	516.7
143	2021	9	Circulated  Cheques	Other	17443	215.5
144	2021	9	Bounced Cheques	Between banks operating in Palestine	43726	90.7
145	2021	9	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	34073	64.9
146	2021	9	Bounced Cheques	Between the bank and its branches	9339	17.0
147	2021	9	Bounced Cheques	Other	966	5.4
148	2021	10	Circulated  Cheques	Between banks operating in Palestine	484305	1165.7
149	2021	10	Circulated  Cheques	Between the bank and its branches	211914	545.5
150	2021	10	Circulated  Cheques	Other	20795	253.2
151	2021	10	Bounced Cheques	Between banks operating in Palestine	50774	88.3
152	2021	10	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	40659	68.3
153	2021	10	Bounced Cheques	Between the bank and its branches	10029	17.7
154	2021	10	Bounced Cheques	Other	1118	5.8
155	2021	11	Circulated  Cheques	Between banks operating in Palestine	472207	1237.0
156	2021	11	Circulated  Cheques	Between the bank and its branches	210000	549.2
157	2021	11	Circulated  Cheques	Other	21162	260.8
158	2021	11	Bounced Cheques	Between banks operating in Palestine	52074	100.4
159	2021	11	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	41975	77.5
160	2021	11	Bounced Cheques	Between the bank and its branches	9588	18.3
161	2021	11	Bounced Cheques	Other	1056	4.9
162	2021	12	Circulated  Cheques	Between banks operating in Palestine	487381	1223.9
163	2021	12	Circulated  Cheques	Between the bank and its branches	222208	585.6
164	2021	12	Circulated  Cheques	Other	20881	253.8
165	2021	12	Bounced Cheques	Between banks operating in Palestine	57100	105.0
166	2021	12	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	46149	82.2
167	2021	12	Bounced Cheques	Between the bank and its branches	11255	27.5
168	2021	12	Bounced Cheques	Other	1054	6.4
169	2022	1	Circulated  Cheques	Between banks operating in Palestine	490371	1333.0
170	2022	1	Circulated  Cheques	Between the bank and its branches	216531	572.5
171	2022	1	Circulated  Cheques	Other	21024	264.0
172	2022	1	Bounced Cheques	Between banks operating in Palestine	59939	120.3
173	2022	1	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	50004	97.7
174	2022	1	Bounced Cheques	Between the bank and its branches	10102	19.4
175	2022	1	Bounced Cheques	Other	1069	7.3
176	2022	2	Circulated  Cheques	Between banks operating in Palestine	335953	933.6
177	2022	2	Circulated  Cheques	Between the bank and its branches	165470	449.2
178	2022	2	Circulated  Cheques	Other	16461	215.7
179	2022	2	Bounced Cheques	Between banks operating in Palestine	32330	69.6
180	2022	2	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	26026	52.9
181	2022	2	Bounced Cheques	Between the bank and its branches	6461	12.4
182	2022	2	Bounced Cheques	of which non sufficient funds/Between the bank and its branches		
183	2022	2	Bounced Cheques	Other	821	4.6
184	2022	2	Bounced Cheques	of which non sufficient funds/Other		
185	2022	3	Circulated  Cheques	Between banks operating in Palestine	599217	1491.9
186	2022	3	Circulated  Cheques	Between the bank and its branches	255154	662.5
187	2022	3	Circulated  Cheques	Other	22610	288.2
188	2022	3	Bounced Cheques	Between banks operating in Palestine	66612	122.8
189	2022	3	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	55412	95.8
190	2022	3	Bounced Cheques	Between the bank and its branches	12948	24.3
191	2022	3	Bounced Cheques	of which non sufficient funds/Between the bank and its branches		
192	2022	3	Bounced Cheques	Other	1165	7.0
193	2022	3	Bounced Cheques	of which non sufficient funds/Other		
194	2022	4	Circulated  Cheques	Between banks operating in Palestine	330166	933.0
195	2022	4	Circulated  Cheques	Between the bank and its branches	130193	418.5
196	2022	4	Circulated  Cheques	Other	16926	220.8
197	2022	4	Bounced Cheques	Between banks operating in Palestine	34715	68.3
198	2022	4	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	28775	55.1
199	2022	4	Bounced Cheques	Between the bank and its branches	7971	15.3
200	2022	4	Bounced Cheques	of which non sufficient funds/Between the bank and its branches	6874	13.6
201	2022	4	Bounced Cheques	Other	825	5.6
202	2022	4	Bounced Cheques	of which non sufficient funds/Other	590	4.0
203	2022	5	Circulated  Cheques	Between banks operating in Palestine	572221	1378.3
204	2022	5	Circulated  Cheques	Between the bank and its branches	177063	477.5
205	2022	5	Circulated  Cheques	Other	20548	256.2
206	2022	5	Bounced Cheques	Between banks operating in Palestine	65791	121.6
207	2022	5	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	55359	96.7
208	2022	5	Bounced Cheques	Between the bank and its branches	13693	26.4
209	2022	5	Bounced Cheques	of which non sufficient funds/Between the bank and its branches	11921	23.3
210	2022	5	Bounced Cheques	Other	1287	6.8
211	2022	5	Bounced Cheques	of which non sufficient funds/Other	751	5.0
212	2022	6	Circulated  Cheques	Between banks operating in Palestine	461586	1218.9
213	2022	6	Circulated  Cheques	Between the bank and its branches	156167	479.3
214	2022	6	Circulated  Cheques	Other	18348	232.4
215	2022	6	Bounced Cheques	Between banks operating in Palestine	43874	93.8
216	2022	6	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	36004	63.5
217	2022	6	Bounced Cheques	Between the bank and its branches	10189	18.7
218	2022	6	Bounced Cheques	of which non sufficient funds/Between the bank and its branches	8765	16.6
219	2022	6	Bounced Cheques	Other	770	4.8
220	2022	6	Bounced Cheques	of which non sufficient funds/Other	526	3.5
221	2022	7	Circulated  Cheques	Between banks operating in Palestine	469948	1140.9
222	2022	7	Circulated  Cheques	Between the bank and its branches	153383	465.6
223	2022	7	Circulated  Cheques	Other	19594	255.9
224	2022	7	Bounced Cheques	Between banks operating in Palestine	47959	89.6
225	2022	7	Bounced Cheques	of which non sufficient funds/Between banks operating in Palestine	39535	69.2
226	2022	7	Bounced Cheques	Between the bank and its branches	10849	20.3
227	2022	7	Bounced Cheques	of which non sufficient funds/Between the bank and its branches	9478	18.0
228	2022	7	Bounced Cheques	Other	962	5.6
229	2022	7	Bounced Cheques	of which non sufficient funds/Other	730	4.0
