﻿_id	Governorate	المحافظة	Plant Holdings	Animal Holdings	Mixed Holdings	Male	Female	Non Household	Total Area in Dunums	Under_3d	from3to6d	from6to10d	from10to20d	from20to30d	from30to40d	from40to50d	from50to60d	fro60to70d	from70to80d	over80d
1	Jenin	جنين	16084	1579	2462	18581	1495	49	296581.6799999999930150806903839111328125	8079	4184	2258	2559	1035	518	315	243	177	129	628
2	Tubas & Northern Valleys	طوباس والأغوار الشمالية	2504	488	543	3323	200	12	79431.1799999999930150806903839111328125	1480	657	320	409	205	100	71	46	27	36	184
3	Tulkarm	طولكرم	9008	550	924	9401	1065	16	90029.789999999993597157299518585205078125	4193	2506	1434	1343	442	218	115	70	45	22	94
4	Nablus	نابلس	11888	1154	1634	13507	1145	24	105550.119999999995343387126922607421875	6893	3426	1780	1492	508	205	108	66	50	20	128
5	Qalqiliya	قلقيلية	5232	387	632	5722	524	5	61525.27999999999883584678173065185546875	2495	1494	779	776	274	157	84	46	36	22	88
6	Salfit	سلفيت	5800	196	451	5899	543	5	48176.0599999999976716935634613037109375	2447	1777	961	769	251	92	60	31	14	12	33
7	Ramallah & Al-Bireh	رام الله والبيرة	12969	1087	1395	14148	1274	29	129679.8099999999976716935634613037109375	6477	3726	1993	1944	581	280	144	117	45	28	116
8	Jericho & Al- Aghwar	أريحا والأغوار	948	841	235	1894	104	26	55053.4300000000002910383045673370361328125	1107	221	123	162	96	59	39	50	25	26	116
9	Jerusalem	القدس	1518	820	223	2302	241	18	13527.940000000000509317032992839813232421875	1589	421	229	192	58	24	17	6	5	5	15
10	Bethlehem	بيت لحم	7055	1801	1431	9492	725	70	64870.7600000000020372681319713592529296875	6085	2009	883	732	234	111	54	44	25	19	91
11	Hebron	الخليل 	16717	3375	3883	22351	1562	62	170714.5599999999976716935634613037109375	13104	5170	2207	1894	610	331	159	143	70	62	225
12	North Gaza	شمال غزة	2708	2503	901	5681	415	16	22165.09000000000014551915228366851806640625	4538	817	319	268	78	26	18	7	10	2	29
13	Gaza	غزة 	1243	1016	378	2428	203	6	9524.34000000000014551915228366851806640625	1903	389	143	118	42	16	6	5	2	3	10
14	Deir Al- Balah	دير البلح	2199	1081	600	3588	289	3	16621.6500000000014551915228366851806640625	2497	735	311	220	54	20	17	10	6	2	8
15	Khan Yunis	خانيونس 	5074	1913	1384	7668	686	17	32483.40999999999985448084771633148193359375	5488	1635	640	404	95	41	16	11	7	8	26
16	Rafah	رفح 	2196	1118	440	3404	338	12	13365.399999999999636202119290828704833984375	2603	672	222	175	35	12	10	4	6	4	11
