Palestinian Population Census 2007 التعداد السكاني
Actual counts with age groups by gender at the locality level. Data is in wide format but can be unpivoted to combine other years. In column names, M stands for male, F for Female and P for plus (over the specified number). Unlike the 2017 census, age groups extend to 95 and above.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Governorate | text | ||
Governorate_a | text | ||
Locality | text | ||
0_4_M | numeric | ||
5_9_M | numeric | ||
10_14_M | numeric | ||
15_19_M | numeric | ||
20_24_M | numeric | ||
25_29_M | numeric | ||
30_34_M | numeric | ||
35_39_M | numeric | ||
40_44_M | numeric | ||
45_49_M | numeric | ||
50_54_M | numeric | ||
55_59_M | numeric | ||
60_64_M | numeric | ||
65_69_M | numeric | ||
70_74_M | numeric | ||
75_79_M | numeric | ||
80_84_M | numeric | ||
85_89_M | numeric | ||
90_94_M | numeric | ||
95P_M | numeric | ||
Unknown_M | numeric | ||
0_4_F | numeric | ||
5_9_F | numeric | ||
10_14_F | numeric | ||
15_19_F | numeric | ||
20_24_F | numeric | ||
25_29_F | numeric | ||
30_34_F | numeric | ||
35_39_F | numeric | ||
40_44_F | numeric | ||
45_49_F | numeric | ||
50_54_F | numeric | ||
55_59_F | numeric | ||
60_64_F | numeric | ||
65_69_F | numeric | ||
70_74_F | numeric | ||
75_79_F | numeric | ||
80_84_F | numeric | ||
85_89_F | numeric | ||
90_94_F | numeric | ||
95P_F | numeric | ||
Unknown_F | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 12, 2021 |
Metadata last updated | May 12, 2021 |
Created | May 12, 2021 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | d406397c-81bd-4b7a-95d4-05a8e7a59edd |
Mimetype | text/csv |
On same domain | True |
Package id | 035e7f1d-b412-4f67-aabb-bc6b147d83f7 |
Position | 1 |
Size | 93.3 KiB |
State | active |
Url type | upload |