Holdings by Agricultural Practices الحيازات...
Number of agricultural holdings using specific practices by governorate
أعداد الحيازت التي تمارس التطبيقات الزراعية حسب نوع الممارسة والمحافظة
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Type of Practice | text | ||
| نوع الممارسة | text | ||
| Jenin | numeric | ||
| Tubas & Northern Valleys | numeric | ||
| Tulkarm | numeric | ||
| Nablus | numeric | ||
| Qalqiliya | numeric | ||
| Salfit | numeric | ||
| Ramallah & Al-Bireh | numeric | ||
| Jericho & Al- Aghwar | numeric | ||
| Jerusalem | numeric | ||
| Bethlehem | numeric | ||
| Hebron | numeric | ||
| North Gaza | numeric | ||
| Gaza | numeric | ||
| Deir Al- Balah | numeric | ||
| Khan Yunis | numeric | ||
| Rafah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 19, 2022 |
| Metadata last updated | December 19, 2022 |
| Created | December 19, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 77053f5b-b8e7-4e96-97fd-7097a43ccfad |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1e869d9d-6084-4cb0-957e-e3fcd625caf5 |
| Position | 7 |
| Size | 3.1 KiB |
| State | active |
| Url type | upload |
